Description
Urethane waterproofing membrane
PU-MEMBRANE is a solvent less, two component urethane waterproofing membrane. It is designed to be used as a layer to bridge new cracks in concrete. It exhibits very good mechanical properties, such as high elongation and tear resistance.
ADVANTAGES
- Economical and easy to apply
- Highly resistant waterproof elastomer
- Solvent-free, low odor and fast curing for accelerated turnaround
- Pre-measured packaging
TECHNICAL DATA
IMPORTANT NOTE: PROPERTIES @ 73°F (23 °C) and 50% R.H. Times are approximate and will be affected by changing ambient conditions, especially changes in temperature and relative humidity. The indicated mileage is calculated for flat surfaces. A porous or imperfect surface will require more material in order to cover the same mileage. *
PACKAGING | 3 US GAL (11.35 L) |
COLOR | PART A: LIGHT GREY PART B: AMBER MIX: LIGHT GREY |
RECOMMENDED THICKNESS | 20 MILS (80 ft²/gal) |
SHELF LIFE | 12 months in original unopened factory sealed containers. Keep away from extreme cold, heat, or moisture. Keep out of direct sunlight and away from fire hazards. |
MIX RATIO, BY VOLUME | A:B = 2:1 |
MIX RATIO, BY WEIGHT | A:B = 100:55 |
POT LIFE 16 OZ (454 G) | 30-45 minutes @ 77°F (25°C) |
VOC | 0 g/L |
SOLIDS CONTENT, BY VOLUME (CLEAR) | PART A: 93% PART B: 78% MIX: 85% |
SOLIDS CONTENT, BY WEIGHT (CLEAR) | PART A: 92% PART B: 75% MIX: 83% |
DENSITY (KG/L) | PART A: 1.06 PART B: 1.15 MIX: 1.11 |
THINNER RECOMMENDED | Xylene |
CURING INFORMATION - Light loading | 12 hours@50°F (10°C) 8: hours@68°F (20°C) 6: hours@86°F (30°C) |
CURING INFORMATION - Full-loading | 72 hours@50°F (10°C) 60: hours@68°F (20°C) 48: hours@86°F (30°C) |
CURING INFORMATION - Full cure | 7 day |
ABRASION RESISTANCE, ASTM D4060 TABER ABRASER CS-17 WHEEL / 1000G (2.2 LBS.) / 1000 CYCLES | 6 mg loss |
WATER ABSORPTION, ASTM D570 | 0.25 % |
HARDNESS (SHORE A), ASTM D2240 | 70-80 |
VISCOSITY @ 77°C (25°C) | Part A: 4000-5000 cps Part B: 150-250 cps A/B Mix: 4000-5000 cps |
TENSILE STRENGTH, ASTM D638 | 1100 PSI |
ELONGATION AT BREAK, ASTM D638 | 200-250 % |
TEAR STRENGTH (PLI), ASTM D624 | 200 |
Technical Data Sheet: https://www.purepoxy.com/wp-content/uploads/2017/03/PU-MEMBRANE-TDS_en.pdf
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.